SAE Felt
SAE Grade Felt
SAE felt is nonwoven wool or wool blend felt manufactured to Society of Automotive Engineers grades. Those grades define wool content, density, and thickness, so engineers can order a known, repeatable material. The SAE name comes from the automotive world, but the grading system is now used across many industries.
How SAE felt is graded
SAE felts are classified by three factors that work together:
- Density: grades run from hard and dense to soft and pliable. Denser felt holds its shape better under stress. Density is controlled by the amount of needling applied.
- Wool content: usually a blend of wool and polyester. Filler fibers such as cotton, rayon, viscose, or other synthetics can be added to reach a specific characteristic that wool and polyester alone cannot.
- Durability: driven largely by densification. More needling produces a denser, more durable felt.
As a general guide, pressed wool felt grades run from F-1, the stiffest, to F-26, the most pliable. Lower number grades are more machinable, with better vibration absorption and abrasion resistance. BIT can match a standard SAE grade or engineer a custom felt for your application.
A Note on Color
Because the wool used in SAE felt is natural and undyed, color varies from lot to lot. This is normal for the material and does not affect performance.
How BIT makes SAE felt
We manufacture our SAE grade felts using the needle punch method. Needle punched SAE felt is marked with an N in the official designation, for example F-7N. This approach gives consistent density and reliable performance grade to grade.
Common uses
- Oil and grease retention and wicking, including lubrication wicks.
- Gaskets, washers, and seals.
- Vibration damping and anti-squeak strips.
- Sound deadening.
- Equestrian saddle pads, often in F-26 and F-15.
SAE Felt Tables
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-1 | 16R1 | 0.125" | 2 | 21.333 | 36" or 72" | 95% | White | 500 |
| F-1 | 16R1 | 0.1875" | 3 | 21.333 | 36" or 72" | 95% | White | 500 |
| F-1 | 16R1 | 0.25" | 4 | 21.333 | 36" or 72" | 95% | White | 500 |
| F-1 | 16R1 | 0.3125" | 5 | 21.333 | 36" or 72" | 95% | White | 500 |
| F-1 | 16R1 | 0.375" | 6 | 21.333 | 36" or 72" | 95% | White | 500 |
| F-1 | 16R1 | 0.5" | 8 | 21.333 | 36" or 72" | 95% | White | 500 |
| F-1 | 16R1 | 0.625" | 10 | 21.333 | 36" or 72" | 95% | White | 500 |
| F-1 | 16R1 | 0.75" | 12 | 21.333 | 36" or 72" | 95% | White | 500 |
| F-1 | 16R1 | 0.875" | 14 | 21.333 | 36" or 72" | 95% | White | 500 |
| F-1 | 16R1 | 1.0" | 16 | 21.333 | 36" or 72" | 95% | White | 500 |
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-2 | 16R2 | 0.125" | 2 | 21.333 | 36" or 72" | 90% | White | 500 |
| F-2 | 16R2 | 0.1875" | 3 | 21.333 | 36" or 72" | 90% | White | 500 |
| F-2 | 16R2 | 0.25" | 4 | 21.333 | 36" or 72" | 90% | White | 500 |
| F-2 | 16R2 | 0.3125" | 5 | 21.333 | 36" or 72" | 90% | White | 500 |
| F-2 | 16R2 | 0.375" | 6 | 21.333 | 36" or 72" | 90% | White | 500 |
| F-2 | 16R2 | 0.5" | 8 | 21.333 | 36" or 72" | 90% | White | 500 |
| F-2 | 16R2 | 0.625" | 10 | 21.333 | 36" or 72" | 90% | White | 500 |
| F-2 | 16R2 | 0.75" | 12 | 21.333 | 36" or 72" | 90% | White | 500 |
| F-2 | 16R2 | 0.875" | 14 | 21.333 | 36" or 72" | 90% | White | 500 |
| F-2 | 16R2 | 1.0" | 16 | 21.333 | 36" or 72" | 90% | White | 500 |
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-3 | 16R3 | 0.125" | 1.95 | 20.8 | 36" or 72" | 85% | Grey | 400 |
| F-3 | 16R3 | 0.1875" | 2.93 | 20.8 | 36" or 72" | 85% | Grey | 400 |
| F-3 | 16R3 | 0.25" | 3.9 | 20.8 | 36" or 72" | 85% | Grey | 400 |
| F-3 | 16R3 | 0.3125" | 4.87 | 20.8 | 36" or 72" | 85% | Grey | 400 |
| F-3 | 16R3 | 0.375" | 5.85 | 20.8 | 36" or 72" | 85% | Grey | 400 |
| F-3 | 16R3 | 0.5" | 7.8 | 20.8 | 36" or 72" | 85% | Grey | 400 |
| F-3 | 16R3 | 0.625" | 9.75 | 20.8 | 36" or 72" | 85% | Grey | 400 |
| F-3 | 16R3 | 0.75" | 11.7 | 20.8 | 36" or 72" | 85% | Grey | 400 |
| F-3 | 16R3 | 0.875" | 13.65 | 20.8 | 36" or 72" | 85% | Grey | 400 |
| F-3 | 16R3 | 1.0" | 15.6 | 20.8 | 36" or 72" | 85% | Grey | 400 |
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-5 | 12R1 | 0.125" | 1.53 | 16.32 | 36" or 72" | 95% | White | 400 |
| F-5 | 12R1 | 0.1875" | 2.29 | 16.32 | 36" or 72" | 95% | White | 400 |
| F-5 | 12R1 | 0.25" | 3.06 | 16.32 | 36" or 72" | 95% | White | 400 |
| F-5 | 12R1 | 0.3125" | 3.82 | 16.32 | 36" or 72" | 95% | White | 400 |
| F-5 | 12R1 | 0.375" | 4.59 | 16.32 | 36" or 72" | 95% | White | 400 |
| F-5 | 12R1 | 0.5" | 6.12 | 16.32 | 36" or 72" | 95% | White | 400 |
| F-5 | 12R1 | 0.625" | 7.65 | 16.32 | 36" or 72" | 95% | White | 400 |
| F-5 | 12R1 | 0.75" | 9.18 | 16.32 | 36" or 72" | 95% | White | 400 |
| F-5 | 12R1 | 0.875" | 10.71 | 16.32 | 36" or 72" | 95% | White | 400 |
| F-5 | 12R1 | 1.0" | 12.24 | 16.32 | 36" or 72" | 95% | White | 400 |
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-6 | 12R2 | 0.125" | 1.53 | 16.32 | 36" or 72" | 87% | Grey | 275 |
| F-6 | 12R2 | 0.1875" | 2.29 | 16.32 | 36" or 72" | 87% | Grey | 275 |
| F-6 | 12R2 | 0.25" | 3.06 | 16.32 | 36" or 72" | 87% | Grey | 275 |
| F-6 | 12R2 | 0.3125" | 3.82 | 16.32 | 36" or 72" | 87% | Grey | 275 |
| F-6 | 12R2 | 0.375" | 4.59 | 16.32 | 36" or 72" | 87% | Grey | 275 |
| F-6 | 12R2 | 0.5" | 6.12 | 16.32 | 36" or 72" | 87% | Grey | 275 |
| F-6 | 12R2 | 0.625" | 7.65 | 16.32 | 36" or 72" | 87% | Grey | 275 |
| F-6 | 12R2 | 0.75" | 9.18 | 16.32 | 36" or 72" | 87% | Grey | 275 |
| F-6 | 12R2 | 0.875" | 10.71 | 16.32 | 36" or 72" | 87% | Grey | 275 |
| F-6 | 12R2 | 1.0" | 12.24 | 16.32 | 36" or 72" | 87% | Grey | 275 |
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-7 | 12R1 | 0.125" | 1.53 | 16.32 | 36" or 72" | 80% | Grey | 250 |
| F-7 | 12R1 | 0.1875" | 2.29 | 16.32 | 36" or 72" | 80% | Grey | 250 |
| F-7 | 12R1 | 0.25" | 3.06 | 16.32 | 36" or 72" | 80% | Grey | 250 |
| F-7 | 12R1 | 0.3125" | 3.82 | 16.32 | 36" or 72" | 80% | Grey | 250 |
| F-7 | 12R1 | 0.375" | 4.59 | 16.32 | 36" or 72" | 80% | Grey | 250 |
| F-7 | 12R1 | 0.5" | 6.12 | 16.32 | 36" or 72" | 80% | Grey | 250 |
| F-7 | 12R1 | 0.625" | 7.65 | 16.32 | 36" or 72" | 80% | Grey | 250 |
| F-7 | 12R1 | 0.75" | 9.18 | 16.32 | 36" or 72" | 80% | Grey | 250 |
| F-7 | 12R1 | 0.875" | 10.71 | 16.32 | 36" or 72" | 80% | Grey | 250 |
| F-7 | 12R1 | 1.0" | 12.24 | 16.32 | 36" or 72" | 80% | Grey | 250 |
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-10 | 9R1 | 0.125" | 1.06 | 11.3 | 36" or 72" | 95% | White | 225 |
| F-10 | 9R1 | 0.1875" | 1.59 | 11.3 | 36" or 72" | 95% | White | 225 |
| F-10 | 9R1 | 0.25" | 2.12 | 11.3 | 36" or 72" | 95% | White | 225 |
| F-10 | 9R1 | 0.3125" | 2.65 | 11.3 | 36" or 72" | 95% | White | 225 |
| F-10 | 9R1 | 0.375" | 3.18 | 11.3 | 36" or 72" | 95% | White | 225 |
| F-10 | 9R1 | 0.5" | 4.24 | 11.3 | 36" or 72" | 95% | White | 225 |
| F-10 | 9R1 | 0.625" | 5.2 | 11.3 | 36" or 72" | 95% | White | 225 |
| F-10 | 9R1 | 0.75" | 6.36 | 11.3 | 36" or 72" | 95% | White | 225 |
| F-10 | 9R1 | 0.875" | 7.32 | 11.3 | 36" or 72" | 95% | White | 225 |
| F-10 | 9R1 | 1.0" | 8.48 | 11.3 | 36" or 72" | 95% | White | 225 |
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-11 | 9R2 | 0.125" | 1.06 | 11.3 | 36" or 72" | 87% | Grey | 200 |
| F-11 | 9R2 | 0.1875" | 1.59 | 11.3 | 36" or 72" | 87% | Grey | 200 |
| F-11 | 9R2 | 0.25" | 2.12 | 11.3 | 36" or 72" | 87% | Grey | 200 |
| F-11 | 9R2 | 0.3125" | 2.65 | 11.3 | 36" or 72" | 87% | Grey | 200 |
| F-11 | 9R2 | 0.375" | 3.18 | 11.3 | 36" or 72" | 87% | Grey | 200 |
| F-11 | 9R2 | 0.5" | 4.24 | 11.3 | 36" or 72" | 87% | Grey | 200 |
| F-11 | 9R2 | 0.625" | 5.2 | 11.3 | 36" or 72" | 87% | Grey | 200 |
| F-11 | 9R2 | 0.75" | 6.36 | 11.3 | 36" or 72" | 87% | Grey | 200 |
| F-11 | 9R2 | 0.875" | 7.32 | 11.3 | 36" or 72" | 87% | Grey | 200 |
| F-11 | 9R2 | 1.0" | 8.48 | 11.3 | 36" or 72" | 87% | Grey | 200 |
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-12 | 9R3 | 0.125" | 1.06 | 11.3 | 36" or 72" | 85% | Grey | 100 |
| F-12 | 9R3 | 0.1875" | 1.59 | 11.3 | 36" or 72" | 85% | Grey | 100 |
| F-12 | 9R3 | 0.25" | 2.12 | 11.3 | 36" or 72" | 85% | Grey | 100 |
| F-12 | 9R3 | 0.3125" | 2.65 | 11.3 | 36" or 72" | 85% | Grey | 100 |
| F-12 | 9R3 | 0.375" | 3.18 | 11.3 | 36" or 72" | 85% | Grey | 100 |
| F-12 | 9R3 | 0.5" | 4.24 | 11.3 | 36" or 72" | 85% | Grey | 100 |
| F-12 | 9R3 | 0.625" | 5.2 | 11.3 | 36" or 72" | 85% | Grey | 100 |
| F-12 | 9R3 | 0.75" | 6.36 | 11.3 | 36" or 72" | 85% | Grey | 100 |
| F-12 | 9R3 | 0.875" | 7.32 | 11.3 | 36" or 72" | 85% | Grey | 100 |
| F-12 | 9R3 | 1.0" | 8.48 | 11.3 | 36" or 72" | 85% | Grey | 100 |
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-13 | 9R4 | 0.125" | 1.06 | 11.3 | 36" or 72" | 75% | Grey | 75 |
| F-13 | 9R4 | 0.1875" | 1.59 | 11.3 | 36" or 72" | 75% | Grey | 75 |
| F-13 | 9R4 | 0.25" | 2.12 | 11.3 | 36" or 72" | 75% | Grey | 75 |
| F-13 | 9R4 | 0.3125" | 2.65 | 11.3 | 36" or 72" | 75% | Grey | 75 |
| F-13 | 9R4 | 0.375" | 3.18 | 11.3 | 36" or 72" | 75% | Grey | 75 |
| F-13 | 9R4 | 0.5" | 4.24 | 11.3 | 36" or 72" | 75% | Grey | 75 |
| F-13 | 9R4 | 0.625" | 5.2 | 11.3 | 36" or 72" | 75% | Grey | 75 |
| F-13 | 9R4 | 0.75" | 6.36 | 11.3 | 36" or 72" | 75% | Grey | 75 |
| F-13 | 9R4 | 0.875" | 7.32 | 11.3 | 36" or 72" | 75% | Grey | 75 |
| F-13 | 9R4 | 1.0" | 8.48 | 11.3 | 36" or 72" | 75% | Grey | 75 |
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-15 | 9R5 | 0.125" | 1.06 | 11.3 | 36" or 72" | 45% | Grey | 75 |
| F-15 | 9R5 | 0.1875" | 1.59 | 11.3 | 36" or 72" | 45% | Grey | 75 |
| F-15 | 9R5 | 0.25" | 2.12 | 11.3 | 36" or 72" | 45% | Grey | 75 |
| F-15 | 9R5 | 0.3125" | 2.65 | 11.3 | 36" or 72" | 45% | Grey | 75 |
| F-15 | 9R5 | 0.375" | 3.18 | 11.3 | 36" or 72" | 45% | Grey | 75 |
| F-15 | 9R5 | 0.5" | 4.24 | 11.3 | 36" or 72" | 45% | Grey | 75 |
| F-15 | 9R5 | 0.625" | 5.2 | 11.3 | 36" or 72" | 45% | Grey | 75 |
| F-15 | 9R5 | 0.75" | 6.36 | 11.3 | 36" or 72" | 45% | Grey | 75 |
| F-15 | 9R5 | 0.875" | 7.32 | 11.3 | 36" or 72" | 45% | Grey | 75 |
| F-15 | 9R5 | 1.0" | 8.48 | 11.3 | 36" or 72" | 45% | Grey | 75 |
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-26 | 8R5 | 0.125" | 0.9 | 9.6 | 36" or 72" | 45% | Grey | |
| F-26 | 8R5 | 0.1875" | 1.35 | 9.6 | 36" or 72" | 45% | Grey | |
| F-26 | 8R5 | 0.25" | 1.8 | 9.6 | 36" or 72" | 45% | Grey | |
| F-26 | 8R5 | 0.3125" | 2.25 | 9.6 | 36" or 72" | 45% | Grey | |
| F-26 | 8R5 | 0.375" | 2.7 | 9.6 | 36" or 72" | 45% | Grey | |
| F-26 | 8R5 | 0.5" | 3.6 | 9.6 | 36" or 72" | 45% | Grey | |
| F-26 | 8R5 | 0.625" | 4.5 | 9.6 | 36" or 72" | 45% | Grey | |
| F-26 | 8R5 | 0.75" | 5.4 | 9.6 | 36" or 72" | 45% | Grey | |
| F-26 | 8R5 | 0.875" | 6.3 | 9.6 | 36" or 72" | 45% | Grey | |
| F-26 | 8R5 | 1.0" | 7.2 | 9.6 | 36" or 72" | 45% | Grey |
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-50 | 16R1X | 0.0625" | 0.975 | 20.8 | 36" or 72" | 95% | White | 500 |
| F-50 | 16R1X | 0.09375" | 1.4625 | 20.8 | 36" or 72" | 95% | White | 500 |
| SAE Standard | Commercial Standard Grade |
Thickness | Weight (lbs. per sq. yd.) |
Density (lbs. per cu. ft.) |
Width | Wool Content | Color | Tensile Strength |
| F-51 | 16R3X | 0.0625" | 0.975 | 20.8 | 36" or 72" | 92% | Grey | 300 |
| F-51 | 16R3X | 0.093751" | 1.4625 | 20.8 | 36" or 72" | 92% | Grey | 300 |
Frequently Asked Questions
What is SAE felt?
SAE felt is nonwoven wool or wool blend felt made to Society of Automotive Engineers grades for wool content, density, and thickness. The grading system gives engineers a consistent, repeatable material across batches.
What does the N mean in an SAE felt grade?
BIT manufactures SAE felt using the needle punch method, and needle punched felt is marked with an N in the designation, for example F-7N.
How do I choose an SAE felt grade?
Grades are chosen by density, wool content, and durability. Denser, lower number grades offer better abrasion resistance and vibration absorption, while softer grades suit cushioning and sound deadening.
Why does SAE felt color vary?
The wool used is natural and undyed, so color can vary from lot to lot. This is expected and does not affect how the felt performs.